Pricing
Tiered USD pricing by image size: a fixed base covers a megapixel threshold, then per-MP overage with a cap. Prices are shown in USD.
| Tool / tier | From | Rule (base · overage · cap) |
|---|---|---|
| Remove BG · 1024 | $0.04 | $0.04 ≤ 4MP (input) · +$0.005/MP · $0.08 cap |
| Remove BG · 2048 | $0.05 | $0.05 ≤ 4MP (input) · +$0.005/MP · $0.10 cap |
| Clean / denoise (all modes) | $0.02 | $0.02 ≤ 4MP (input) · +$0.004/MP · $0.15 cap |
| Upscale · general 2× | $0.05 | $0.05 ≤ 16MP (output) · +$0.004/MP · $0.20 cap |
| Upscale · general 4× | $0.10 | $0.10 ≤ 32MP (output) · +$0.004/MP · $0.20 cap |
| Upscale · anime | $0.08 | $0.08 flat |
| Photo restoration | $0.16 | $0.16 ≤ 8MP (input) · +$0.01/MP · $0.24 cap |
| Object removal | $0.16 | $0.16 ≤ 8MP (input) · +$0.01/MP · $0.24 cap |
| Outpaint | $0.14 | $0.14 ≤ 1MP (output) · +$0.14/MP · $0.70 cap |
| Color correction | $0.16 | $0.16 ≤ 8MP (input) · +$0.01/MP · $0.24 cap |
| Guided cutout | $0.12 | $0.12 ≤ 8MP (input) · +$0.007/MP · $0.18 cap |
| Generate · Fast | $0.012 | $0.012 / MP (ceil) |
| Generate · Pro | $0.06 | $0.06 / MP (ceil) |
| Generate · Premium | $0.16 | $0.16 / $0.24 / $0.32 · 1K/2K/4K |
Guests get 2 free remove-bg runs per day (size + anti-abuse limits). Clean and upscale require sign-in. The workbench shows the estimate before you run; failed jobs refund automatically.